Work with the BROKERs who Know how to Sell!
The Jones Group marketing program goal is to distinguish the value and character of your property from the competition. Our selling program is an aggressive approach that employs all the latest marketing tools available and good old-fashioned sales technique to demonstrate your property’s value.
As you know, 95% of homebuyers that start their home buying search online. The depth and quality of this “first impression” is key to prompting a buyer to take the next step and call to view the property. Buyers come through many portals: REALTOR.com, MLSlistings.com, Zillow/Trulia, Redfin etc. At each of these portals, we upload as many as 45 photos, virtual tours, drone shots and Google “fly-ins.” We don’t just throw a lockbox on the front door and tell other agents to "Go Show." Your property deserves to be hosted. We receive many calls from buyers who have found premier listings on one of these websites and have visitors to my open houses with the listing bookmarked on their Smartphone.
Getting buyers through the door is just the first step in a successful transaction. Selling your property is a combination of innovative and in-depth marketing along with true sales technique. The key to our success in selling homes is our constant attention and analysis of the market, our ability to interpret changes and communicating these trends to our sellers.
SOLD in 2019
SOLD in 2018
Here is feedback from a few of our satisfied clients.
Sold in 2015!
116 10th St PG | $979,000 | 1038 Ocean Rd PB | $965,000 | 1114 Crest Ave PG | $950,000 |
1317 Shafter Av PG | $897,500 | 2838 Congress Rd PB | $888,000 | 136 Pacific Ave PG | $861,000 |
933 Fountain Av MO | $895,000 | 1270 Shell Ave PG | $841,500 | 376 Hillcrest Ave PG | $859,000 |
1015 Egan Ave PG | $884,000 | 622 Congress Ave PG | $820,000 | 485 Hillcrest Ave PG | $755,000 |
15 Deer Forest MO | $880,000 | 1285 Buena Vista PG | $777,000 | 4 Skyline Cr MO | $680,000 |
25470 Tierra Grande CV | $850,000 | 414 Monterey St PG | $770,000 | 4 Skyline Cr MO | $644,000 |
2809 Ransford Ave PG | $695,000 | 651 Filmore St MO | $649,000 | 307 Eardley Ave PG |
$540,000 |
1028 Austin Ave PG |
$700,000 |
153 14th St PG |
$645,000 |
607 Monterey St PG |
$525,000 |
1002 Hillside St PG | $644,000 | 1 Skyline Cr MO | $632,500 | 1864 Luxton St SEA | $525,000 |
3219 Serra Ave CAR | $655,000 | 1113 Lincoln St PG | $623,000 | 24 Encina Ave MO | $515,000 |
39 Via Cimarron MO | $635,000 | 1203 Lawton St PG | $600,000 | 700 Briggs #88 PG | $398,500 |
871 Grace St MO | $585,000 | 585 Hawthorne, 101 MO | $515,000 | 700 Briggs #44 PG | $343,500 |
610 Forest Ave PG | $575,000 | 413 Alcalde St MO | $432,500 | 820 Casanova, 54 MO | $315,500 |
426 English Ave MO | $490,000 | 415 Spencer St MO | $390,000 | 500 Glenwood, 110 MO | $275,000 |
17562 Sugarmill SAL | $465,000 | 1884 Cherokee #3 SAL | $296,000 | 6 Loma Vista MO | $275,000 |
102 2nd St PG |
$1,925,000 | 1270 Surf Ave, PG | $1,310,000 |
565-567 Pine St PG |
$1,100,000 |
SOLD in 2014!
316 7th St, PG | $1,185,000 | 1107 Mariners Way PB | $940,000 | 118 Grand Ave PG | $1,137,500 |
3069 Rio Rd, CAR | $950,000 | 516 Walnut St PG | $923,500 | 1095 Sawmill Rd PB | $846,000 |
23820 Fairfield Rd CAR | $925,000 | 1120 Roosevelt St MO | $762,000 | 209 Dunecrest Ave MO | $780,000 |
232 Granite St PG | $899,000 | 801 Hoffman St MO | $746,000 | 511 Grand Ave PG | $710,000 |
3094 Birdrock Rd PB | $885,000 | 513 Park St PG | $715,000 | 1305 Miles Ave PG | $700,000 |
1310 Buena Vista PG | $769,500 | 149 Spray Ave MO | $712,000 | 416 Gibson Ave PG | $695,000 |
815 Doud St MO | $742,000 | 302/304 Monterey St PG | $650,000 | 367 Gibson Ave PG |
$642,500 |
926 Petra Ln PG | $739,000 |
301 High St, MO |
$549,130 | 1327 David Ave PG | $625,000 |
1329 Buena Vista PG |
$652,800 |
25 Paso Hondo CV |
$545,068 |
1326 Miles Ave PG |
$620,000 |
502 7th St, PG | $645,000 | 607 Monterey St PG | $475,000 | 1260 Seaview Ave PG | $593,500 |
704 Timber Tr PG | $576,500 | 700 Briggs, #75 PG | $390,000 | 92 Twin Oaks, MO | $540,000 |
920 Wainwright St MO | $549,000 | 125 7th St PG | $380,000 |
919 Walnut St PG |
$525,000 |
608 Walnut St PG | $545,000 | 2090 Mariposa St SEA | $345,000 | 1800 Mendocino SEA | $415,000 |
1105 Heather Ln PG | $530,000 | 700 Briggs, #72 PG | $320,000 | 1230 1st St MO | $325,000 |
241 Dela Vina MO | $495,000 | 1876 Baker St SEA | $268,000 | 1717 Harding St Sea | $320,000 |
235 Granite St, PG | $450,000 | Crest Rd, PB |
$225,000 |
||
12th & Monte Verde CAR |
$1,938,750 |
27200 Prado del Sol CAR |
$1,524,000 |
1025 Jewell Ave PG |
$1,533,000 |